Description: “AI for Everyone” is a concise, two-hour course designed to demystify the concepts of artificial intelligence and demonstrate its applications in everyday life. This course covers the basics of how AI works, explores real-world examples of AI in action, and introduces prompt engineering, enabling participants to understand and begin utilizing AI tools effectively. Ideal for learners of all backgrounds, this course provides the stepping stones to harness the potential of AI technology personally and professionally.
Duration (in hours): 2
Table for Course Outline:
Module Name | Duration (in min) | Module Description |
---|---|---|
Introduction to AI | 15 | Overview of AI fundamentals, including what AI is, its history, and its importance in the modern world. |
AI in Daily Life | 15 | Explore practical applications of AI in various sectors such as healthcare, finance, and entertainment. |
Understanding Data | 15 | Introduction to the role of data in AI, how it is used, and the basics of data privacy and ethics. |
AI Technologies | 15 | Brief overview of key AI technologies like machine learning, natural language processing, and robotics. |
Prompt Engineering | 30 | Detailed exploration of prompt engineering, how to craft effective prompts, and their uses in AI tools. |
Getting Started with AI | 30 | Hands-on guidance on how to use simple AI tools and platforms to benefit your daily tasks. |
Description: This course explores how AI technologies can be applied specifically within the IT department to streamline processes, enhance efficiency, and foster innovation.
Duration (in hours): 2
Course Outline:
Module Name | Duration (in min) | Module Description |
---|---|---|
AI for Network Management | 24 | How AI optimizes network management and security. |
AI in Software Development | 24 | Utilizing AI to improve software development processes. |
Data Management with AI | 24 | AI applications in managing and securing data. |
AI for System Monitoring | 24 | AI tools for system performance and health monitoring. |
AI in Client Services | 24 | Enhancing client interactions using AI technologies. |
AI applications in IT:
Job Role | Duration (in hours) | Course Name | Learning Outcome |
---|---|---|---|
Project Manager | 2 | AI in IT Project Management | Learn how AI can be integrated into project management practices to improve efficiency, predict project outcomes, and manage resources. |
QA Manager | 2 | AI in Quality Assurance Management | Participants will learn how AI can be leveraged to enhance software testing, improve quality assurance processes, and reduce manual testing efforts. |
Software Developer | 2 | AI for Software Development | This course will teach developers how AI can be used to improve code efficiency, automate routine tasks, and innovate in software design. |
Data Scientist/AI Expert | 2 | Advanced AI Techniques for Data Science | Learn advanced AI methodologies and their applications in data science to drive innovation and value from data. |
CTO/CIO | 2 | Strategic AI Implementation for CTOs and CIOs | Executives will understand how to strategically deploy AI within their organizations to drive digital transformation and technological innovation. |
Learning Outcomes: Learn how AI can be integrated into project management practices to improve efficiency, predict project outcomes, and manage resources.
Duration (in hours): 2
Course Outline:
Module Name | Duration (in min) | Module Description | Specific AI Tools Related to the Module |
---|---|---|---|
AI for Project Planning | 20 | Using AI to optimize project planning and scheduling. | Microsoft Project (paid) |
AI in Infrastructure and Operations Management | 20 | AI applications in overseeing IT operations and infrastructure. | Dynatrace (paid) |
AI in Project Risk Management | 20 | Utilizing AI to identify, assess, and mitigate risks throughout the project lifecycle, enhancing decision-making and reducing uncertainties. | Oracle Risk Management Cloud (paid) |
Hands-on | 60 | Developing AI tools to automate project management tasks. | Custom Agent Building |
AI Tools:
Microsoft Project for the Web | Manage Projects Online
Compare All Planner Options and Prices| Microsoft Planner
Dynatrace | Modern cloud done right (Paid)
Learning Outcomes: Participants will learn how AI can be leveraged to enhance software testing, improve quality assurance processes, and reduce manual testing efforts.
Duration (in hours): 2
Course Outline:
Module Name | Duration (in min) | Module Description | Specific AI Tools Related to the Module |
---|---|---|---|
AI for Automated Testing | 20 | Implementing AI to automate and optimize test cases. | Testim (paid) |
AI in Bug Detection and Management | 20 | Using AI to identify and manage software bugs more efficiently. | Bugsnag (paid) |
AI-Driven Performance Management | 20 | Leveraging AI to monitor, analyze, and enhance the performance of applications, ensuring optimal operation and user experience. | Dynatrace (paid) |
Hands-on | 60 | Practical session to create AI-driven QA tools. | Custom Agent Building |
Tools Description:
Learning Outcomes: This course will teach developers how AI can be used to improve code efficiency, automate routine tasks, and innovate in software design.
Duration (in hours): 2
Table for Course Outline:
Module Name | Duration (in min) | Module Description | Specific AI Tools Related to the Module |
---|---|---|---|
AI in Code Review | 20 | Using AI to enhance code quality and review efficiency. | DeepCode (free) |
AI for Automated Programming | 20 | Implementing AI tools to automate coding tasks. | Amazon Q Developer |
AI-Assisted Code Completion and Refinement | 20 | Using AI to provide real-time code suggestions and improvements, streamlining the coding process and reducing development time. | GitHub Copilot (paid) |
Hands-on | 60 | Developing AI tools to assist in coding and debugging. | Custom Agent Building |
AI Tools Description:
DeepCode: DeepCode uses AI to analyze code and identify potential improvements and errors more accurately than traditional methods.
Snyk Powered by DeepCode AI | Snyk (Paid)
Free
Team: $25/month
Enterprise: Contact
Amazon Q Developer: generative AI–powered assistant for software development
AI Code Generator – Amazon CodeWhisperer – AWS (Free, Paid)
Free Tier
Pro Tier: $19/user/month
GitHub Copilot: GitHub Copilot is an AI-powered code completion tool that provides suggestions for whole lines or blocks of code as developers type, effectively acting as a pair programmer.
GitHub Copilot · Your AI pair programmer (Paid)
Free – Individual, Public Repos only
Team – $4/user/month
Enterprise – $21/user/month
Learning Outcomes: Learn advanced AI methodologies and their applications in data science to drive innovation and value from data.
Duration (in hours): 2
Course Outline:
Module Name | Duration (in min) | Module Description | Specific AI Tools Related to the Module |
---|---|---|---|
Machine Learning Models | 20 | Developing and training AI models to solve complex problems. | TensorFlow (free) |
AI for Big Data Analytics | 20 | Leveraging AI to extract insights from large data sets. | H2O.ai (free) |
Automated Model Selection | 20 | Exploring how AI can be used to automatically select the best machine learning models for specific datasets and problems, optimizing both accuracy and efficiency in model deployment. | AutoML by Google Cloud (paid) |
Hands-on | 60 | Practical application of AI in real-world data scenarios. | Custom Agent Building |
AI Tools Description:
AutoML Solutions – Train models without ML expertise | Google Cloud (Pai
Learning Outcomes: Executives will understand how to strategically deploy AI within their organizations to drive digital transformation and technological innovation.
Duration (in hours): 2
Course Outline:
Module Name | Duration (in min) | Module Description | Specific AI Tools Related to the Module |
---|---|---|---|
Leading AI Strategy | 20 | Formulating and leading AI strategies for organizational growth. | Monday.com (paid) |
AI in IT Governance | 20 | Integrating AI governance to ensure ethical and effective use. | SAS for IT Governance (paid) |
AI for Enterprise Architecture Optimization | 20 | Exploring how AI can be applied to analyze, optimize, and evolve the enterprise architecture to support business objectives, increase agility, and enhance operational efficiency. | MEGA HOPEX (paid) |
Hands-on | 60 | Building AI strategies in practice. | Custom Agent Building |
AI Tools:
monday.com | Your go-to work platform (Free and Paid)
Free
Basic: $27/month
Standard: $12/month
Pro: $19/month
of Developers reported increased confidence
Reduction in defect rates
Test cases increased in test coverage
Reduction in unplanned downtime
Improvement due to proactive maintenance
Improvement and Enhanced resource allocation efficiency